PHASE 2
Phase II of the Perrine Point Multi-Unit Development is located just west of the commercial development. This property consists of approximately 15 acres with 128 recorded sites ranging in size from 4,181 sq ft to 10,480 sq ft. and lies just south of the new St. Lukes Hospital and west of the new Canyon Ridge High School.
This property is ideal for apartment complex development, duplex, triplex, row housing, retirement community, assisted care housing or any other type of multifamily housing.
This location is within walking distance of the hospital, high school, and shopping.
Call or email us today for plat map or further information on this property.
Perrine Point Phase II
| | Legal | Dimension | Square Feet | Price |
|---|
LOT 1 | Phase 2 Block 7 | 112 X 62 | 6,944 | |
|---|
LOT 2 | " | 113 X 35 | 3,955 | |
|---|
LOT 3 | " | 112 X 35 | 3,920 | |
|---|
LOT 4 | " | 112 X 35 | 3,920 | |
|---|
| LOT 5 | " | 112 X 45 | 5,040 | |
|---|
LOT 6 | " | 112 X 45 | 5,040 | |
|---|
LOT 7 | " | 112 X 35 | 3,920 | , |
|---|
LOT 8 | " | 112 X 35 | 3,920 | |
|---|
LOT 9 | " | 107 X 37 | 3,959 | |
|---|
LOT10 | " | IRRIG | | |
|---|
LOT 11 | " | IRRIG | | |
|---|
LOT 12 | " | 113 X 37 | 4,181 | |
|---|
LOT 13 | " | 113 X 35 | 3,955 | |
|---|
LOT 14 | " | 113 X 35 | 3,955 | |
|---|
LOT 15 | " | 113 X 45 | 5,085 | |
|---|
LOT 16 | " | 113 X 45 | 5,085 | |
|---|
LOT 17 | " | 114 X 35 | 3,990 | |
|---|
LOT 18
| " | 118 X 36 | 4,248 | |
|---|
LOT 19
| " | 125 X 36 | 4,500 | |
|---|
LOT 20
| " | 131 X 37 | 4,847 | |
|---|
| | | | |
|---|